E-SHOP - TOOLS / Catalogue of milling cutters / End mills / End mills - long
Jump-to- menu|
D k 10 Diameter |
d h 6 Diameter of fixative element |
l Lenght of cutting part |
L Lenght of mill |
lambda Helix angle |
Z Number of teeth |
Code | In stock |
|---|---|---|---|---|---|---|---|
| 4 | 6 | 12 | 56 | 30 | 4 | Yes | |
| 5 | 6 | 19 | 63 | 40 | 4 | On request | |
| 6 | 6 | 24 | 68 | 40 | 4 | On request | |
| 7 | 6 | 24 | 68 | 40 | 4 | Yes | |
| 8 | 10 | 30 | 80 | 40 | 4 | Yes | |
| 9 | 10 | 38 | 88 | 40 | 4 | Yes | |
| 10 | 10 | 38 | 88 | 40 | 4 | Yes | |
| 11 | 10 | 45 | 95 | 40 | 4 | Yes | |
| 12 | 12 | 45 | 102 | 40 | 4 | Yes | |
| 14 | 12 | 53 | 110 | 40 | 4 | On request | |
| 15 | 12 | 53 | 110 | 40 | 4 | Yes | |
| 16 | 16 | 63 | 123 | 40 | 4 | On request | |
| 18 | 16 | 63 | 123 | 40 | 4 | Yes | |
| 20 | 20 | 75 | 141 | 35 | 4 | Yes | |
| 22 | 20 | 75 | 141 | 35 | 5 | Yes | |
| 25 | 25 | 90 | 166 | 35 | 5 | On request | |
| 28 | 25 | 90 | 166 | 35 | 5 | Yes | |
| 30 | 25 | 90 | 166 | 35 | 6 | On request | |
| 32 | 32 | 106 | 186 | 35 | 6 | Yes | |
| 36 | 32 | 106 | 186 | 35 | 6 | Yes | |
| 40 | 32 | 125 | 205 | 35 | 6 | Yes |
DIN 844
ISO 1641, ~ČSN 222132
Code : 141218
ISO 1641, ~ČSN 222132
Code : 141218
