E-SHOP - TOOLS / Catalogue of milling cutters / Form cutters with straight and taper shank / Corner rounding concave cutters
Jump-to- menu|
D js 16 Diameter |
d h 6 Diameter of fixative element |
R H 11 Radius |
L Lenght of mill |
Z Number of teeth |
h Dimension of shaft |
Code | In stock |
|---|---|---|---|---|---|---|---|
| 8 | 10 | 1 | 60 | 4 | 16 | Yes | |
| 10 | 10 | 1,5 | 60 | 4 | 16 | Yes | |
| 10 | 10 | 1,6 | 60 | 4 | 16 | Yes | |
| 10 | 10 | 2 | 60 | 4 | 16 | Yes | |
| 10 | 10 | 2,5 | 60 | 4 | 16 | Yes | |
| 12 | 12 | 3 | 60 | 4 | 16 | On request | |
| 14 | 12 | 3,5 | 60 | 4 | 16 | Yes | |
| 14 | 12 | 4 | 60 | 4 | 16 | Yes | |
| 16 | 16 | 4,5 | 60 | 4 | 16 | Yes | |
| 16 | 16 | 5 | 60 | 4 | 16 | Yes | |
| 21 | 16 | 5,5 | 67 | 4 | 16 | Yes | |
| 21 | 16 | 6 | 67 | 4 | 16 | Yes | |
| 24 | 16 | 6,5 | 71 | 4 | 16 | Yes | |
| 24 | 16 | 7 | 71 | 4 | 16 | Yes | |
| 24 | 16 | 7,5 | 71 | 4 | 16 | Yes | |
| 24 | 16 | 8 | 71 | 4 | 16 | On request | |
| 28 | 25 | 8,5 | 85 | 4 | 16 | Yes | |
| 28 | 25 | 9 | 85 | 4 | 16 | Yes | |
| 28 | 25 | 9,5 | 85 | 4 | 16 | Yes | |
| 28 | 25 | 10 | 85 | 4 | 16 | Yes | |
| 35 | 25 | 10,5 | 90 | 4 | 16 | On request | |
| 35 | 25 | 11 | 90 | 4 | 16 | Yes | |
| 35 | 25 | 12 | 90 | 4 | 16 | Yes | |
| 42 | 25 | 12,5 | 100 | 6 | 16 | Yes | |
| 42 | 25 | 13 | 100 | 6 | 16 | Yes | |
| 42 | 25 | 14 | 100 | 6 | 16 | Yes | |
| 48 | 25 | 15 | 100 | 6 | 16 | Yes | |
| 48 | 25 | 16 | 100 | 6 | 16 | On request | |
| 54 | 32 | 18 | 112 | 6 | 16 | Yes | |
| 58 | 32 | 20 | 112 | 6 | 16 | On request |
Using for materials
DIN 6518
Code : 360018
Code : 360018
