E-SHOP - TOOLS / Catalogue of milling cutters / Form cutters with straight and taper shank / Dovetail milling cutters
Jump-to- menu|
D js 16 Diameter |
rho 30 top angle |
d h 6 Diameter of fixative element |
l js 14 Lenght of cutting part |
L Lenght of mill |
Z Number of teeth |
h Dimension of shaft |
Code | In stock |
|---|---|---|---|---|---|---|---|---|
| 16 | 45 | 12 | 4 | 60 | 10 | 16 | Yes | |
| 20 | 45 | 12 | 5 | 63 | 10 | 16 | On request | |
| 25 | 45 | 12 | 6,3 | 67 | 10 | 16 | On request | |
| 32 | 45 | 16 | 8 | 71 | 12 | 16 | Yes | |
| 16 | 50 | 12 | 5 | 60 | 10 | 16 | Yes | |
| 20 | 50 | 12 | 6,3 | 63 | 10 | 16 | Yes | |
| 25 | 50 | 12 | 8 | 67 | 10 | 16 | Yes | |
| 16 | 55 | 12 | 5,6 | 60 | 10 | 16 | Yes | |
| 20 | 55 | 12 | 7,1 | 63 | 10 | 16 | Yes | |
| 25 | 55 | 12 | 9 | 67 | 10 | 16 | Yes | |
| 16 | 60 | 12 | 6,3 | 60 | 10 | 16 | On request | |
| 20 | 60 | 12 | 8 | 63 | 10 | 16 | Yes | |
| 25 | 60 | 12 | 10 | 67 | 10 | 16 | On request | |
| 32 | 60 | 16 | 12,5 | 71 | 10 | 16 | On request | |
| 16 | 65 | 12 | 6,3 | 60 | 12 | 16 | Yes | |
| 25 | 65 | 12 | 10 | 67 | 10 | 16 | Yes | |
| 16 | 70 | 12 | 7 | 60 | 12 | 16 | Yes | |
| 20 | 70 | 12 | 9 | 63 | 10 | 16 | Yes | |
| 25 | 70 | 16 | 11 | 67 | 10 | 16 | Yes | |
| 16 | 75 | 12 | 8 | 60 | 10 | 16 | Yes | |
| 25 | 75 | 12 | 10 | 67 | 12 | 16 | On request | |
| 16 | 80 | 12 | 8 | 60 | 10 | 16 | Yes | |
| 25 | 80 | 12 | 10 | 67 | 12 | 16 | Yes | |
| 16 | 85 | 12 | 8 | 60 | 10 | 16 | Yes | |
| 25 | 85 | 12 | 10 | 67 | 12 | 16 | Yes |
Using for materials
DIN 1833 A, C
ISO 3859, ~ČSN 222260
Code : 330215
ISO 3859, ~ČSN 222260
Code : 330215
