E-SHOP - TOOLS / Catalogue of milling cutters / Form cutters with straight and taper shank / Woodruff keyseat cutters
Jump-to- menu|
D h 11 Diameter |
S e 8 Width of milling cutter |
d h 8 Diameter of fixative element |
L Lenght of mill |
Z Number of teeth |
Dj Rated dimension of tongue |
h Dimension of shaft |
Code | In stock |
|---|---|---|---|---|---|---|---|---|
| 7,5 | 1,5 | 6 | 48 | 8 | 7 | 16 | Yes | |
| 7,5 | 2 | 6 | 48 | 8 | 7 | 16 | Yes | |
| 10,8 | 1 | 8 | 45 | 8 | 10 | 16 | On request | |
| 10,8 | 1,6 | 8 | 45 | 8 | 10 | 16 | Yes | |
| 10,8 | 2,5 | 8 | 45 | 8 | 10 | 16 | Yes | |
| 10,8 | 3 | 8 | 45 | 8 | 10 | 16 | Yes | |
| 14 | 3 | 8 | 45 | 8 | 13 | 16 | Yes | |
| 14 | 4 | 10 | 45 | 8 | 13 | 16 | Yes | |
| 17,2 | 1,6 | 10 | 50 | 8 | 16 | 16 | On request | |
| 17,2 | 2 | 10 | 50 | 8 | 16 | 16 | Yes | |
| 17,2 | 3 | 10 | 50 | 8 | 16 | 16 | Yes | |
| 17,2 | 4 | 10 | 50 | 8 | 16 | 16 | Yes | |
| 17,2 | 5 | 12 | 50 | 8 | 16 | 16 | Yes | |
| 20,5 | 4 | 10 | 60 | 8 | 19 | 16 | Yes | |
| 20,5 | 5 | 12 | 50 | 8 | 19 | 16 | On request | |
| 23,7 | 5 | 12 | 60 | 8 | 22 | 16 | Yes | |
| 23,7 | 6 | 12 | 60 | 8 | 22 | 16 | Yes | |
| 27 | 2 | 12 | 60 | 10 | 25 | 16 | Yes | |
| 27 | 3 | 12 | 60 | 10 | 25 | 16 | On request | |
| 27 | 6 | 12 | 60 | 10 | 25 | 16 | Yes | |
| 30,2 | 6 | 16 | 60 | 10 | 28 | 16 | Yes | |
| 30,2 | 8 | 16 | 70 | 10 | 28 | 16 | Yes | |
| 34,5 | 6 | 16 | 70 | 10 | 32 | 16 | Yes | |
| 34,5 | 8 | 16 | 70 | 10 | 32 | 16 | Yes | |
| 41 | 8 | 16 | 70 | 10 | 38 | 16 | Yes | |
| 48,6 | 8 | 16 | 70 | 10 | 45 | 16 | Yes | |
| 48,6 | 10 | 16 | 70 | 10 | 45 | 16 | Yes |
Using for materials
ČSN 222185
Code : 320100
Code : 320100
