E-SHOP - TOOLS / Catalogue of milling cutters / Form relivied and angular cutters / Corner rounding milling cutters, concave
Jump-to- menu|
Z Number of teeth |
R Radius |
d H 7 Diameter of fixative element |
S js 16 Width of milling cutter |
D js 16 Diameter |
Rtol 0,05 Radius toleration |
Code | In stock |
|---|---|---|---|---|---|---|---|
| 20 | 1 | 22 | 4 | 63 | 0,05 | Yes | |
| 18 | 1,6 | 22 | 5 | 63 | 0,05 | Yes | |
| 16 | 2 | 22 | 6 | 63 | 0,05 | Yes | |
| 14 | 2,5 | 22 | 8 | 63 | 0,05 | Yes | |
| 12 | 3 | 22 | 10 | 63 | 0,08 | Yes | |
| 12 | 4 | 22 | 12 | 63 | 0,08 | Yes | |
| 12 | 5 | 27 | 14 | 80 | 0,08 | Yes | |
| 12 | 6 | 27 | 16 | 80 | 0,08 | Yes | |
| 12 | 8 | 27 | 22 | 80 | 0,12 | Yes | |
| 12 | 10 | 32 | 26 | 100 | 0,12 | On request | |
| 10 | 12 | 32 | 32 | 100 | 0,12 | Yes | |
| 10 | 14 | 40 | 36 | 125 | 0,12 | Yes | |
| 10 | 16 | 40 | 40 | 125 | 0,12 | Yes | |
| 10 | 18 | 40 | 45 | 125 | 0,12 | Yes | |
| 10 | 20 | 40 | 50 | 125 | 0,12 | Yes | |
| 12 | 25 | 40 | 60 | 160 | 0,2 | On request |
Using for materials
ČSN 222234
~DIN 6513, ~ ISO 3860
Code : 830170
~DIN 6513, ~ ISO 3860
Code : 830170
