E-SHOP - TOOLS / Catalogue of milling cutters / Form relivied and angular cutters / Double angle milling cutters, symmetrical
Jump-to- menu|
D js 16 Diameter |
S js 16 Width of milling cutter |
rho 30 top angle |
d H 7 Diameter of fixative element |
Z Number of teeth |
Code | In stock |
|---|---|---|---|---|---|---|
| 50 | 8 | 45 | 16 | 22 | Yes | |
| 63 | 10 | 45 | 22 | 24 | Yes | |
| 80 | 12 | 45 | 27 | 26 | Yes | |
| 100 | 18 | 45 | 32 | 28 | Yes | |
| 50 | 10 | 60 | 16 | 18 | Yes | |
| 63 | 14 | 60 | 22 | 20 | On request | |
| 80 | 18 | 60 | 27 | 22 | Yes | |
| 100 | 25 | 60 | 32 | 24 | On request | |
| 50 | 14 | 90 | 16 | 16 | On request | |
| 63 | 20 | 90 | 22 | 18 | Yes | |
| 80 | 22 | 90 | 27 | 20 | On request | |
| 100 | 32 | 90 | 32 | 24 | Yes | |
| 50 | 14 | 120 | 16 | 16 | Yes | |
| 63 | 20 | 120 | 22 | 16 | Yes | |
| 80 | 25 | 120 | 27 | 20 | Yes | |
| 100 | 36 | 120 | 32 | 24 | Yes |
Using for materials
DIN 847
ISO 6108, ~ČSN 222250
Code : 857070
ISO 6108, ~ČSN 222250
Code : 857070
