E-SHOP - TOOLS / Catalogue of milling cutters / Form relivied and angular cutters / Single angle milling cutters
Jump-to- menu|
D js 16 Diameter |
S js 16 Width of milling cutter |
rho 30 top angle |
d H 7 Diameter of fixative element |
R Radius |
Z Number of teeth |
Code | In stock |
|---|---|---|---|---|---|---|---|
| 63 | 6 | 20 | 16 | 1 | 14 | Yes | |
| 100 | 10 | 20 | 27 | 1,5 | 18 | Yes | |
| 63 | 6 | 25 | 22 | 1 | 14 | Yes | |
| 80 | 10 | 25 | 22 | 1 | 16 | Yes | |
| 100 | 14 | 25 | 27 | 1,5 | 18 | Yes | |
| 125 | 18 | 25 | 27 | 2 | 20 | Yes | |
| 160 | 22 | 25 | 32 | 2,5 | 22 | Yes | |
| 63 | 8 | 30 | 22 | 1 | 14 | On request | |
| 100 | 14 | 30 | 27 | 1,5 | 18 | Yes |
Using for materials
ČSN 222242.1
~DIN 1824 A
Code : 852570
~DIN 1824 A
Code : 852570
