E-SHOP - TOOLS / Additional Product Line / Form relivied and angular cutters / Single angle milling cutters
Jump-to- menu|
D js 16 Diameter |
S js 16 Width of milling cutter |
rho 30 top angle |
d H 7 Diameter of fixative element |
Z Number of teeth |
Code | In stock |
|---|---|---|---|---|---|---|
| 63 | 10 | 40 | 22 | 18 | On request | |
| 100 | 20 | 40 | 32 | 22 | Yes | |
| 63 | 12 | 45 | 22 | 18 | Yes | |
| 80 | 16 | 45 | 27 | 20 | Yes | |
| 100 | 22 | 45 | 32 | 22 | On request | |
| 50 | 12 | 50 | 16 | 16 | Yes | |
| 63 | 16 | 50 | 22 | 18 | Yes | |
| 80 | 20 | 50 | 27 | 20 | Yes | |
| 100 | 25 | 50 | 32 | 22 | Yes | |
| 50 | 12 | 60 | 16 | 14 | Yes | |
| 63 | 16 | 60 | 22 | 16 | Yes | |
| 80 | 20 | 60 | 27 | 18 | Yes | |
| 100 | 25 | 60 | 32 | 20 | On request | |
| 63 | 16 | 65 | 22 | 16 | Yes | |
| 80 | 20 | 65 | 27 | 18 | Yes | |
| 50 | 12 | 70 | 16 | 14 | Yes | |
| 63 | 16 | 70 | 22 | 16 | Yes | |
| 80 | 20 | 70 | 27 | 18 | On request | |
| 100 | 25 | 70 | 32 | 20 | Yes | |
| 63 | 16 | 75 | 22 | 16 | Yes | |
| 80 | 20 | 75 | 27 | 18 | Yes | |
| 50 | 12 | 80 | 16 | 14 | Yes | |
| 63 | 16 | 80 | 22 | 16 | Yes | |
| 80 | 20 | 80 | 27 | 18 | Yes | |
| 100 | 25 | 80 | 32 | 20 | Yes | |
| 63 | 16 | 85 | 22 | 16 | Yes | |
| 80 | 20 | 85 | 27 | 18 | Yes |
Using for materials
ČSN 222240
~DIN 1823 A
Code : 853570
~DIN 1823 A
Code : 853570
