E-SHOP - TOOLS / Catalogue of milling cutters / Side and face cutters / Narrow side and face milling cutters
Jump-to- menu|
D js 16 Diameter |
S k 11 Width of milling cutter |
d H 7 Diameter of fixative element |
Z Number of teeth |
Code | In stock |
|---|---|---|---|---|---|
| 63 | 1,6 | 22 | 28 | Yes | |
| 63 | 2 | 22 | 28 | On request | |
| 63 | 2,5 | 22 | 28 | Yes | |
| 63 | 3 | 22 | 28 | Yes | |
| 63 | 4 | 22 | 28 | On request | |
| 63 | 5 | 22 | 28 | Yes | |
| 63 | 6 | 22 | 28 | Yes | |
| 80 | 1,6 | 27 | 32 | Yes | |
| 80 | 2 | 27 | 32 | On request | |
| 80 | 2,5 | 27 | 32 | Yes | |
| 80 | 3 | 27 | 32 | Yes | |
| 80 | 4 | 27 | 32 | Yes | |
| 80 | 5 | 27 | 32 | Yes | |
| 80 | 6 | 27 | 32 | On request | |
| 100 | 1,6 | 32 | 36 | Yes | |
| 100 | 2 | 32 | 36 | Yes | |
| 100 | 2,5 | 32 | 36 | Yes | |
| 100 | 3 | 32 | 36 | Yes | |
| 100 | 40 | 32 | 36 | On request | |
| 100 | 50 | 32 | 36 | Yes | |
| 100 | 60 | 32 | 36 | Yes | |
| 100 | 80 | 32 | 28 | Yes | |
| 125 | 1,6 | 32 | 40 | Yes | |
| 125 | 2 | 32 | 40 | On request | |
| 125 | 2,5 | 32 | 40 | Yes | |
| 125 | 3 | 32 | 40 | On request | |
| 125 | 4 | 32 | 40 | On request | |
| 125 | 5 | 32 | 40 | Yes | |
| 125 | 6 | 32 | 40 | On request | |
| 125 | 8 | 32 | 32 | Yes | |
| 125 | 10 | 32 | 32 | Yes | |
| 160 | 2 | 40 | 44 | On request | |
| 160 | 2,5 | 40 | 44 | Yes | |
| 160 | 3 | 40 | 44 | On request | |
| 160 | 4 | 40 | 44 | On request | |
| 160 | 5 | 40 | 44 | Yes | |
| 160 | 6 | 40 | 44 | Yes | |
| 160 | 8 | 40 | 36 | Yes | |
| 160 | 10 | 40 | 36 | Yes | |
| 160 | 12 | 40 | 36 | Yes | |
| 200 | 2 | 40 | 52 | Yes | |
| 200 | 2,5 | 40 | 52 | Yes | |
| 200 | 3 | 40 | 52 | Yes | |
| 200 | 4 | 40 | 52 | Yes | |
| 200 | 5 | 40 | 52 | Yes | |
| 200 | 6 | 40 | 52 | Yes | |
| 200 | 8 | 40 | 40 | Yes | |
| 200 | 10 | 40 | 40 | Yes | |
| 200 | 12 | 40 | 40 | Yes |
DIN 1834 A
Code : 736275
Code : 736275
