E-SHOP - TOOLS / Catalogue of milling cutters / Side and face cutters / Narrow side and face milling cutters, straight teeth
Jump-to- menu|
D js 16 Diameter |
S k 11 Width of milling cutter |
d H 7 Diameter of fixative element |
Z Number of teeth |
Code | In stock |
|---|---|---|---|---|---|
| 63 | 1,6 | 22 | 32 | Yes | |
| 63 | 2 | 22 | 32 | Yes | |
| 63 | 2,5 | 22 | 32 | Yes | |
| 63 | 3 | 22 | 32 | Yes | |
| 63 | 4 | 22 | 32 | Yes | |
| 63 | 5 | 22 | 32 | Yes | |
| 80 | 1,6 | 27 | 36 | Yes | |
| 80 | 2 | 27 | 36 | Yes | |
| 80 | 2,5 | 27 | 36 | Yes | |
| 80 | 3 | 27 | 36 | Yes | |
| 80 | 4 | 27 | 36 | On request | |
| 100 | 1,6 | 32 | 40 | Yes | |
| 100 | 2 | 32 | 40 | Yes | |
| 100 | 2,5 | 32 | 40 | Yes | |
| 100 | 3 | 32 | 40 | Yes | |
| 100 | 4 | 32 | 40 | Yes | |
| 100 | 5 | 32 | 40 | Yes | |
| 125 | 1,6 | 32 | 44 | Yes | |
| 125 | 2 | 32 | 44 | Yes | |
| 125 | 2,5 | 32 | 44 | On request | |
| 125 | 3 | 32 | 44 | On request | |
| 125 | 4 | 32 | 44 | Yes | |
| 125 | 5 | 32 | 44 | Yes | |
| 160 | 2 | 32 | 52 | Yes | |
| 160 | 2,5 | 40 | 52 | Yes | |
| 160 | 3 | 40 | 52 | Yes | |
| 160 | 4 | 40 | 52 | Yes | |
| 160 | 5 | 40 | 52 | Yes | |
| 160 | 6 | 40 | 52 | Yes | |
| 160 | 8 | 40 | 40 | Yes | |
| 125 | 6 | 32 | 44 | On request |
DIN 1834 B
Code : 737275
Code : 737275
