E-SHOP - TOOLS / Catalogue of milling cutters / Side and face cutters / Side and face milling cutters, straight teeth
Jump-to- menu|
D js 16 Diameter |
S k 11 Width of milling cutter |
d H 7 Diameter of fixative element |
Z Number of teeth |
Code | In stock |
|---|---|---|---|---|---|
| 50 | 4 | 16 | 16 | Yes | |
| 50 | 5 | 16 | 16 | Yes | |
| 50 | 6 | 16 | 16 | Yes | |
| 50 | 8 | 16 | 16 | Yes | |
| 50 | 10 | 16 | 16 | Yes | |
| 63 | 4 | 22 | 18 | Yes | |
| 63 | 5 | 22 | 18 | Yes | |
| 63 | 6 | 22 | 18 | Yes | |
| 63 | 8 | 22 | 18 | Yes | |
| 63 | 10 | 22 | 18 | Yes | |
| 63 | 12 | 22 | 18 | On request | |
| 63 | 14 | 22 | 18 | Yes | |
| 63 | 16 | 22 | 18 | Yes | |
| 63 | 18 | 22 | 18 | Yes | |
| 80 | 5 | 27 | 20 | Yes | |
| 80 | 6 | 27 | 20 | Yes | |
| 80 | 8 | 27 | 20 | Yes | |
| 80 | 10 | 27 | 20 | Yes | |
| 80 | 12 | 27 | 20 | Yes | |
| 80 | 14 | 27 | 20 | Yes | |
| 80 | 16 | 27 | 20 | Yes | |
| 80 | 18 | 27 | 20 | Yes | |
| 80 | 20 | 27 | 20 | Yes | |
| 100 | 6 | 32 | 24 | Yes | |
| 100 | 8 | 32 | 24 | Yes | |
| 100 | 10 | 32 | 24 | Yes | |
| 100 | 12 | 32 | 24 | Yes | |
| 100 | 14 | 32 | 24 | Yes | |
| 100 | 16 | 32 | 24 | Yes | |
| 100 | 18 | 32 | 24 | Yes | |
| 100 | 20 | 32 | 24 | Yes | |
| 100 | 22 | 32 | 24 | Yes | |
| 100 | 25 | 32 | 24 | Yes | |
| 125 | 8 | 32 | 24 | Yes | |
| 125 | 10 | 32 | 24 | Yes | |
| 125 | 12 | 32 | 24 | Yes | |
| 125 | 14 | 32 | 24 | Yes | |
| 125 | 16 | 32 | 24 | Yes | |
| 125 | 18 | 32 | 24 | Yes | |
| 125 | 20 | 32 | 24 | Yes | |
| 125 | 25 | 32 | 24 | Yes | |
| 160 | 10 | 40 | 24 | Yes | |
| 160 | 14 | 40 | 24 | Yes | |
| 160 | 16 | 40 | 24 | Yes | |
| 160 | 18 | 40 | 24 | Yes | |
| 160 | 20 | 40 | 24 | Yes | |
| 200 | 10 | 40 | 32 | Yes | |
| 200 | 12 | 40 | 32 | Yes | |
| 200 | 14 | 40 | 32 | Yes | |
| 200 | 16 | 40 | 32 | Yes | |
| 200 | 18 | 40 | 32 | Yes | |
| 200 | 20 | 40 | 32 | Yes |
DIN 885 B
Code : 739275
Code : 739275
