E-SHOP - TOOLS / Catalogue of milling cutters / Side and face cutters / Metal slitting saws

High speed steel of average performance, it is applicable especially for cutters of smaller diameters and for milling of materials up to the strength of 900 MPa. m_hss
 
 
D
Diameter
S
Width of milling cutter
d
Diameter of fixative element
Z
Number of teeth
Code In stock
20 0,15 5 80 On request
20 0,2 5 80 On request
20 0,25 5 64 On request
20 0,3 5 64 On request
20 0,4 5 64 On request
20 0,5 5 48 On request
20 0,6 5 48 On request
20 0,7 5 48 On request
20 0,8 5 48 On request
20 0,9 5 48 On request
20 1 5 40 On request
20 1,2 5 40 On request
20 1,5 5 40 On request
20 1,6 5 40 On request
20 2 5 32 On request
20 2,5 5 32 On request
20 3 5 32 On request
25 0,15 8 80 On request
25 0,2 8 80 On request
25 0,25 8 80 On request
25 0,3 8 80 On request
25 0,4 8 64 On request
25 0,5 8 64 On request
25 0,6 8 64 On request
25 0,7 8 64 On request
25 0,8 8 48 On request
25 0,9 8 48 On request
25 1 8 48 On request
25 1,2 8 48 On request
25 1,3 8 48 On request
25 1,6 8 40 On request
25 2 8 40 On request
25 2,5 8 40 On request
25 3 8 32 On request
32 0,15 8 100 On request
32 0,2 8 100 On request
32 0,25 8 100 On request
32 0,3 8 80 On request
32 0,4 8 80 On request
32 0,5 8 80 On request
32 0,6 8 64 On request
32 0,7 8 64 On request
32 0,8 8 64 On request
32 0,9 8 64 On request
32 1 8 64 On request
32 1,2 8 48 On request
32 1,5 8 48 On request
32 1,6 8 48 On request
32 2 8 48 On request
32 2,5 8 40 On request
32 3 8 40 On request
32 4 8 40 On request
40 0,2 10 128 On request
40 0,25 10 100 On request
40 0,3 10 100 On request
40 0,4 10 100 On request
40 0,5 10 80 On request
40 0,6 10 80 On request
40 0,7 10 80 On request
40 0,8 10 80 On request
40 0,9 10 80 On request
40 1 10 64 On request
40 1,2 10 64 On request
40 1,6 10 64 On request
40 2 10 48 On request
40 2,5 10 48 On request
40 3 10 48 On request
50 0,2 13 128 On request
50 0,25 13 128 On request
50 0,3 13 128 On request
50 0,4 13 100 On request
50 0,5 13 100 On request
50 0,6 13 100 On request
50 0,7 13 100 On request
50 0,8 13 80 On request
50 0,9 13 80 On request
50 1 13 80 On request
50 1,2 13 80 On request
50 1,5 13 80 On request
50 1,6 13 64 On request
50 2 13 64 On request
50 2,5 13 64 On request
50 3 13 48 On request
50 4 13 48 On request
50 5 13 48 On request
63 0,25 16 160 On request
63 0,3 16 128 On request
63 0,4 16 128 On request
63 0,5 16 128 On request
63 0,6 16 100 On request
63 0,7 16 100 On request
63 0,8 16 100 On request
63 0,9 16 100 On request
63 1 16 100 On request
63 1,2 16 80 On request
63 1,5 16 80 On request
63 1,6 16 80 On request
63 2 16 80 On request
63 2,5 16 64 On request
63 3 16 64 On request
63 3,5 16 64 On request
63 4 16 64 On request
63 5 16 48 On request
63 6 16 48 On request
80 0,3 22 160 On request
80 0,4 22 160 On request
80 0,5 22 128 On request
80 0,6 22 128 On request
80 0,7 22 128 On request
80 0,8 22 128 On request
80 0,9 22 128 On request
80 1 22 100 On request
80 1,2 22 100 On request
80 1,5 22 100 On request
80 1,6 22 100 On request
80 2 22 80 On request
80 2,5 22 80 On request
80 3 22 80 On request
80 3,5 22 80 On request
80 4 22 64 On request
80 5 22 64 On request
80 6 22 64 On request
100 0,4 22 160 On request
100 0,5 22 160 On request
100 0,6 22 160 On request
100 0,7 22 160 On request
100 0,8 22 128 On request
100 0,9 22 128 On request
100 1 22 128 On request
100 1,2 22 128 On request
100 1,5 22 128 On request
100 1,6 22 100 On request
100 2 22 100 On request
100 2,5 22 100 On request
100 3 22 80 On request
100 3,5 22 80 On request
100 4 22 80 On request
100 5 22 80 On request
100 6 22 64 On request
125 0,5 22 160 On request
125 0,6 22 160 On request
125 0,7 22 160 On request
125 0,8 22 160 On request
125 0,9 22 160 On request
125 1 22 160 On request
125 1,2 22 128 On request
125 1,5 22 128 On request
125 1,6 22 128 On request
125 2 22 100 On request
125 2,5 22 100 On request
125 3 22 100 On request
125 3,2 22 100 On request
125 3,5 22 100 On request
125 4 22 100 On request
125 5 22 80 On request
125 6 22 80 On request
150 1 22 160 On request
150 1,2 22 128 On request
150 1,5 22 128 On request
150 1,6 22 128 On request
150 2 22 100 On request
150 2,5 22 100 On request
150 3 22 100 On request
150 3,5 22 100 On request
150 4 22 100 On request
150 4,5 22 100 On request
150 5 22 80 On request
150 6 22 80 On request
160 1 32 160 On request
160 1,2 32 160 On request
160 1,5 32 160 On request
160 1,6 32 160 On request
160 2 32 128 On request
160 2,5 32 128 On request
160 3 32 128 On request
160 3,5 32 128 On request
160 4 32 100 On request
160 4,5 32 100 On request
160 5 32 100 On request
160 6 32 100 On request
200 1 32 200 On request
200 1,2 32 200 On request
200 1,5 32 200 On request
200 1,6 32 200 On request
200 1,8 32 160 On request
200 2 32 160 On request
200 2,5 32 160 On request
200 3 32 160 On request
200 3,5 32 128 On request
200 4 32 128 On request
200 4,5 32 128 On request
200 5 32 128 On request
200 5,5 32 128 On request
200 6 32 128 On request
225 1,5 32 200 On request
225 1,6 32 200 On request
225 1,8 32 200 On request
225 2 32 160 On request
225 2,5 32 160 On request
225 3 32 160 On request
225 3,5 32 160 On request
225 4 32 128 On request
250 1,5 32 200 On request
250 1,6 32 200 On request
250 2 32 200 On request
250 2,5 32 160 On request
250 3 32 160 On request
250 3,5 32 160 On request
250 4 32 160 On request
250 4,5 32 160 On request
250 5 32 128 On request
250 5,5 32 128 On request
250 6 32 128 On request
275 1,75 32 200 On request
275 2 32 200 On request
275 2,5 32 160 On request
275 3 32 160 On request
275 3,5 32 160 On request
285 2 32 200 On request
300 2 32 200 On request
300 2,5 32 200 On request
300 3 32 200 On request
300 3,5 32 200 On request
315 2 32 200 On request
315 2,5 32 200 On request
315 3 32 200 On request
315 4 32 160 On request
315 4,5 32 160 On request
315 5 32 160 On request
315 6 32 160 On request

Using for materials

722910
DIN 1837

Code : 722910